Description
| Production years | 2013-2019 |
| Displacement, cc | 1967 |
| Fuel system | direct injection |
| Power output, hp | 190 – 218 |
| Torque output, Nm | 310 – 324 |
| Cylinder block | cast iron R4 |
| Block head | aluminum 16v |
| Cylinder bore, mm | 82.5 |
| Piston stroke, mm | 92 |
| Compression ratio | 9.6 |
| Features | DOHC |
| Hydraulic lifters | yes |
| Timing drive | chain |
| Phase regulator | on both shafts |
| Turbocharging | BorgWarner K03 |
| Recommended engine oil | 5W-40 |
| Engine oil capacity, liter | 5.5 |
| Fuel type | petrol |
| Euro standards | EURO 5 |
The 2.0-liter turbo engine Great Wall GW4C20 or 2.0 GDIT was produced from 2013 to 2019 and was installed on such popular concern models as the H6 Coupe, H8 and H9 before restyling.
Many sources confuse this motor with the GW4C20NT engine, which was installed on the F7 and F7x crossovers.
The engine was installed on:
- Haval H6 Coupe I in 2015 – 2019;
- Haval H8 I in 2013 – 2018;
- Haval H9 I in 2014 – 2017.







