Description
| Displacement, cc | 2351 |
| Fuel system | distributed injection |
| Power output, hp | 128 – 130 |
| Torque output, Nm | 190 |
| Cylinder block | cast iron R4 |
| Block head | aluminum 16v |
| Cylinder bore, mm | 86.5 |
| Piston stroke, mm | 100 |
| Compression ratio | 9.5 |
| Features | SOHC |
| Hydraulic lifters | yes |
| Timing drive | belt |
| Phase regulator | no |
| Turbocharging | no |
| Recommended engine oil | 10W-40 |
| Engine oil capacity, liter | 4.3 |
| Fuel type | petrol |
| Euro standards | EURO 4 |
The 2.4-liter 16-valve Great Wall 4G64S4M engine has been assembled by the company since 2004 and is installed on many popular models, but it is better known for the Hover H2 SUV.
On the basis of Mitsubishi 4G64, engines for Brilliance, Chery, Landwind, Changfeng cars were created.
The engine was installed on:
- Great Wall Hover H2 in 2005 – 2010.








