Description
| Displacement, cc | 2378 |
| Fuel system | direct injection |
| Power output, hp | 136 |
| Torque output, Nm | 200 – 205 |
| Cylinder block | cast iron R4 |
| Block head | aluminum 16v |
| Cylinder bore, mm | 87 |
| Piston stroke, mm | 100 |
| Compression ratio | 9.8 |
| Features | SOHC |
| Hydraulic lifters | yes |
| Timing drive | belt |
| Phase regulator | no |
| Turbocharging | no |
| Recommended engine oil | 10W-40 |
| Engine oil capacity, liter | 4.3 |
| Fuel type | petrol |
| Euro standards | EURO 4/5 |
The engine was installed on:
- Great Wall Hover H5 in 2010 – 2017;
- Great Wall Hover H6 in 2011 – 2013.








