Description
| Displacement, cc | 1996 |
| Fuel system | Common Rail |
| Power output, hp | 140 – 150 |
| Torque output, Nm | 310 |
| Cylinder block | cast iron R4 |
| Block head | aluminum 16v |
| Cylinder bore, mm | 83.1 |
| Piston stroke, mm | 92 |
| Compression ratio | 16.7 |
| Features | DOHC |
| Hydraulic lifters | yes |
| Timing drive | belt |
| Phase regulator | no |
| Turbocharging | BorgWarner BV43 |
| Recommended engine oil | 5W-40, 10W-40 |
| Engine oil capacity, liter | 5.5 |
| Fuel type | diesel |
| Euro standards | EURO 4/5 |
The engine was installed on:
- Great Wall Hover H5 in 2010 – 2017;
- Great Wall Wingle 6 in 2014 – 2021.








