Description
| Production years | 2001-2011 |
| Displacement, cc | 2237 |
| Fuel system | distributed injection |
| Power output, hp | 105 – 110 |
| Torque output, Nm | 190 |
| Cylinder block | cast iron R4 |
| Block head | aluminum 8v |
| Cylinder bore, mm | 91 |
| Piston stroke, mm | 86 |
| Compression ratio | 8.8 |
| Features | OHV |
| Hydraulic lifters | yes |
| Timing drive | chain |
| Phase regulator | no |
| Turbocharging | no |
| Recommended engine oil | 5W-40 |
| Engine oil capacity, liter | 4.2 |
| Fuel type | petrol |
| Euro standards | EURO 2/3 |
The 2.2-liter Great Wall 491QE gasoline engine was produced in China from 2001 to 2011 and was installed on the Safe and Wingle 3 models. In fact, this engine is a copy of the Toyota 4Y-E engine.
The engine was installed on:
- Great Wall Safe in 2001 – 2010;
- Great Wall Wingle 3 in 2006 – 2011.







