Description
| Displacement, cc | 2771 |
| Fuel system | Common Rail |
| Power output, hp | 95 |
| Torque output, Nm | 225 |
| Cylinder block | cast iron R4 |
| Block head | aluminum 8v |
| Cylinder bore, mm | 93 |
| Piston stroke, mm | 102 |
| Compression ratio | 17.2 |
| Features | OHV |
| Hydraulic lifters | no |
| Timing drive | belt |
| Phase regulator | no |
| Turbocharging | MHI TF035HM |
| Recommended engine oil | 10W-40 |
| Engine oil capacity, liter | 5.2 |
| Fuel type | diesel |
| Euro standards | EURO 3 |
The engine was installed on:
- Great Wall Hover H2 in 2006 – 2010;
- Great Wall Wingle 3 in 2006 – 2011








