Description
| Production years | since 2013 |
| Displacement, cc | 1497 |
| Fuel system | distributed injection |
| Power output, hp | 143 – 150 |
| Torque output, Nm | 203 – 210 |
| Cylinder block | aluminum R4 |
| Block head | aluminum 16v |
| Cylinder bore, mm | 75 |
| Piston stroke, mm | 84.7 |
| Compression ratio | 9.3 |
| Features | DOHC |
| Hydraulic lifters | no |
| Timing drive | chain |
| Phase regulator | VVTi at the intake |
| Turbocharging | MHI TF035HM |
| Recommended engine oil | 5W-30 |
| Engine oil capacity, liter | 4.3 |
| Fuel type | petrol |
| Euro standards | EURO 5 |
The 1.5-liter turbo engine Great Wall GW4G15B has been produced at the concern’s factory since 2013 and is installed on such popular models of the Chinese company as the Hover H6 and Hawal H6.
The engine was installed on:
- Great Wall Hover H6 since 2013;
- Haval H2 I in 2014 – 2021;
- Haval H6 I since 2013.







