Description
| Production years | since 2008 |
| Displacement, cc | 1497 |
| Fuel system | distributed injection |
| Power output, hp | 95 – 105 |
| Torque output, Nm | 132 – 138 |
| Cylinder block | aluminum R4 |
| Block head | aluminum 16v |
| Cylinder bore, mm | 75 |
| Piston stroke, mm | 84.7 |
| Compression ratio | 10.5 |
| Features | DOHC |
| Hydraulic lifters | no |
| Timing drive | chain |
| Phase regulator | VVTi at the intake |
| Turbocharging | no |
| Recommended engine oil | 5W-30 |
| Engine oil capacity, liter | 3.5 |
| Fuel type | petrol |
| Euro standards | EURO 4 |
The engine was installed on:
- Great Wall Coolbear in 2009 – 2015;
- Great Wall Florid in 2008 – 2013;
- Great Wall Hover M2 in 2011 – 2015;
- Great Wall Hover M4 in 2012 – 2016;
- Great Wall Voleex C10 in 2010 – 2014;
- Great Wall Voleex C30 in 2010 – 2016;
- Haval H1 I in 2012 – 2014; H1 II since 2014.







